The Primary Election is already tomorrow! This year you DO NOT need a stamp to put your ballot in the post box.
AHC Pierce County and Master Builders Association of Pierce County endorse these industry-friendly candidates.
| CANDIDATE | RACE & POSITION | PARTY |
| Dave Morell | County Council, Position 1 | Republican |
| Marty Campbell | County Council, Position 5 | Democrat |
| David Olson | County Council, Position 7 | Republican |
Washington State Legislature
| CANDIDATE | DISTRICT & POSITION | PARTY |
| Andrew Barkis | 2nd LD, Representative (Position 1) | Republican |
| JT Wilcox | 2nd LD Representative (Position 2) | Republican |
| Kelly Chambers | 25th LD, Representative (Position 1) | Republican |
| Chris Gildon | 25th LD, Representative (Position 2) | Republican |
| Michelle Caldier | 26th LD, Representative (Position 2) | Republican |
| Marty McClendon | 26th LD, Senator | Republican |
| Donald Golden | 27th LD, Representative (Position 2) | Independent |
| Dick Muri | 28th LD, Representative (Position 1) | Republican |
| Maia Espinoza | 28th LD, Representative (Position 2) | Republican |
| Drew Stokesbary | 31st LD, Representative (Position 1) | Republican |
| Morgan Irwin | 31st LD, Representative (Position 2) | Republican |
| Phil Fortunato | 31st LD, Senator | Republican |
Please don’t forget to vote and get your ballots in!!🗳️
